
PU
SINGLE COGGED BELT
| ITEM No. | SPECIFICATIONS | |
| VC-TBMV200MM | SINGLE COGGED (L) : 200mm | |
| VC-TBMV235MM | SINGLE COGGED (L) : 235mm | |
| VC-TBMV270MM | SINGLE COGGED (L) : 270mm | |
| VC-TBMV430MM | SINGLE COGGED (L) : 430mm | |
| VC-TBPV1100L | SINGLE COGGED (L) : 279.4mm | (11") |
| VC-TBPV1112L | SINGLE COGGED (L) : 2092.1m | (11-1/2") |
| VC-TBPV1200L | SINGLE COGGED (L) : 304.8mm | (12") |
| VC-TBPV1258L | SINGLE COGGED (L) : 320.7mm | (12-5/8") |
| VC-TBPV1300L | SINGLE COGGED (L) : 330.2mm | (13") |
| VC-TBPV1312L | SINGLE COGGED (L) : 342.9mm | (13-1/2") |
| VC-TBPV1314L | SINGLE COGGED (L) : 336.6mm | (13-1/4") |
| VC-TBPV1318L | SINGLE COGGED (L) : 333.4mm | (13-1/8") |
| VC-TBPV1334L | SINGLE COGGED (L) : 349.3mm | (13-3/4") |
| VC-TBPV1338L | SINGLE COGGED (L) : 339.7mm | (13-3/8") |
| VC-TBPV1358L | SINGLE COGGED (L) : 346.1mm | (13-5/8") |
| VC-TBPV1378L | SINGLE COGGED (L) : 352.4mm | (13-7/8") |
| VC-TBPV1400L | SINGLE COGGED (L) : 355.6mm | (14") |
| VC-TBPV1412L | SINGLE COGGED (L) : 368.3mm | (14-1/2") |
| VC-TBPV1414L | SINGLE COGGED (L) : 362mm | (14-1/4") |
| VC-TBPV1418L | SINGLE COGGED (L) : 358.8mm | (14-1/8") |
| VC-TBPV1434L | SINGLE COGGED (L) : 374.7mm | (14-3/4") |
| VC-TBPV1438L | SINGLE COGGED (L) : 365.1mm | (14-3/8") |
| VC-TBPV1458L | SINGLE COGGED (L) : 371.5mm | (14-5/8") |
| VC-TBPV1478L | SINGLE COGGED (L) : 377.8mm | (14-7/8") |
| VC-TBPV1500L | SINGLE COGGED (L) : 381mm | (15") |
| VC-TBPV1512L | SINGLE COGGED (L) : 393.7mm | (15-1/2") |
| VC-TBPV1514L | SINGLE COGGED (L) : 387.4mm | (15-1/4") |
| VC-TBPV1518L | SINGLE COGGED (L) : 384.4mm | (15-1/8") |
| VC-TBPV1538L | SINGLE COGGED (L) : 390.5mm | (15-3/8") |
| VC-TBPV1558L | SINGLE COGGED (L) : 396.9mm | (15-5/8") |
| VC-TBPV1712L | SINGLE COGGED (L) : 444.5mm | (17-1/2") |
| VC-TBPV1812L | SINGLE COGGED (L) : 469.9mm | (18-1/2") |
| VC-TBPV1934L | SINGLE COGGED (L) : 501.7mm | (19-3/4") |
| VC-TBPV2078L | SINGLE COGGED (L) : 530.2mm | (20-7/8") |
| VC-TBPV2114L | SINGLE COGGED (L) : 539.8mm | (24-1/4") |
| VC-TBPV250MM | SINGLE COGGED (L) : 250mm | (9-7/8") |
| VC-TBPV260MM | SINGLE COGGED (L) : 260mm | (10-1/4") |
PHYSICAL PROPERTIES
| SHORE HARDNESS "A" SCALE ASTM D 2240 | ULTIMATE TENSILE STRENGTH PSI ASTM D 412 | ELONGATION% ASTM D 412 |
TEAR STRENGTH
PLI ASTM D 412 |
COMPRESSION SET AT 25% DEFORMATION % TABER e | ABRASION RESISTANCE CYCLES ASTM D 746 | SOLENOID BRITTLE POINT °C |
|
88A±
2
|
6200
|
510
|
500
|
8
|
43
|
-35
|
Notice: These values are based on the test of our present laboratory test specimens.