![]() |
PU
CASTING ELASTOMER PREPOLYMER
"PU Casting Elastomer" urethane elastomer can be cured by reacting with a polyamine or a polyolhardener. The molding process is composed of pre-heating, degassing, maxing with a hardener, pouring into the mold, curing, demolding and after curing. |
||
| CPU - 42L | CPU - 100L | CPU - 167L | CPU - 325L | |
| NCO Content (%) | 2.8 ± 0.2 | 4.2 ± 0.2 | 6.3 ± 0.2 | 9.1 ± 0.2 |
| (CPS/40oC
) Viscosity |
45,000- 65,000 |
10,000- 30,000 |
6,000- 12,000 |
10,000- 25,000 |
| PHR of MOCA MOCA (%) |
8.3 | 12.5 | 18.2 | 26.3 |
| Working Temperature (Prepolymer) (oC) |
100 | 100 | 85 | 85 |
| MOCA Temp. | 110 | 110 | 110 | 110 |
| Mold Temp. (oC) | 100 | 100 | 100 | 100 |
| Pot-Life (Min) | 12 | 11 | 6 | 2.5 |
| Hardness A | 80 ± 2 |
90 ± 2 |
95 ± 2 |
70 ± 2D |
| Tensile Strength (kg/cm2) |
290-430 | 290-440 | 340-490 | 340-490 |
| Elongation (%) | 545-645 | 395-495 | 345-445 | 245-345 |
| Tear Strength (kg/cm) |
65-105 | 75-115 | 115-155 | 205-255 |
| CPU-MT-1070 | CPU-MT-1080 | CPU-MT-1090 | CPU-MT-1095 | |
| NCO Content (%) | 5.8 ± 0.2 | 6.5 ± 0.2 | 8.9 ± 0.2 | 9.3 ± 0.2 |
| Viscosity, Poise(100oC) | - | - | - | - |
| 1.4 Butane Diol, (pph) | 5.95 | 6.60 | 9.05 | 9.40 |
| Working Temperature (Prepolymer) (oC) |
80 | 80 | 80 | 80 |
| Pot-Life (Min) | 5 | 4 | 3.5 | 3.0 |
| HardnessA | 70 ± 3 | 80 ± 2 | 90 ± 2 | 95 ± 2 |
| Tensile Strength (psi) | 2700-3400 | 2900-3800 | 4200-5000 | 6300-7900 |
| Elongation (%) | 790-930 | 660-860 | 590-790 | 530-690 |
| Tear Strength (pli) | 330-400 | 400-470 | 550-630 | 410-470 |
| CPU - 1060 | CPU - 2079 | CPU - 1090C | CPU - 2095 | CPU - 2172 | |
| NCO Content (%) | 2.3 ± 0.1 | 3.8 ± 0.2 | 4.3 ± 0.2 | 5.8 ± 0.2 | 8.0 ± 0.2 |
| (CPS/40oC
) Viscosity |
1,500- 4,000 |
9,000- 14,000 |
15,000- 25,000 |
8,000- 15,000 |
25,000- 40,000 |
| PHR of MOCA MOCA (%) |
7 | 11 | 12.5 | 16.7 | 23.1 |
| Working
Temperature (Prepolymer) (oC) |
100 | 100 | 85 | 85 | 85 |
| MOCA Temp. | 110 | 110 | 110 | 110 | 110 |
| Mold Temp. (oC) | 100 | 100 | 100 | 100 | 100 |
| Pot-Life (Min) | 30 | 11 | 10 | 5 | 2.5 |
| Hardness A | 60 ± 5 | 80 ± 2 | 90± 2 | 95 ± 2 | 66 ± 5D |
| Tensile Strength (kg/cm2) | 30-70 | 175-275 | 195-295 | 195-345 | 245-345 |
| Elongation (%) | 400-500 | 510-660 | 510-610 | 360-460 | 160-310 |
| Tear Strength (kg/cm) |
20-60 | 75-115 | 85-125 | 115-155 | 155-215 |
| CPU-MG-1070 | CPU-MG-1080 | CPU-MG-1090 | CPU-MG-1095 | |
| NCO Content (%) | 5.8 ± 0.2 | 6.5 ± 0.2 | 8.9 ± 0.2 | 9.2 ± 0.2 |
| Viscosity, Poise(100oC) | - | - | - | - |
| 1.4 Butane Diol, (pph) | 5.80 | 6.61 | 9.16 | 9.41 |
| Working Temperature (Prepolymer) (oC) |
80 | 80 | 80 | 80 |
| Pot-Life (Min) | 5 | 4.5 | 4 | 3-5 |
| Hardness A | 70 ± 3 | 80 ± 2 | 90 ± 2 | 95 ± 2 |
| Tensile Strength (psi) | 2100-2600 | 2200-2900 | 3200-3800 | 4800-6000 |
| Elongation (%) | 600-700 | 500-650 | 450-600 | 400-520 |
| Tear Strength (pli) | 250-300 | 300-355 | 410-470 | 305-350 |
| CPU-PS-70A | CPU-PS-80A | CPU-PS-90A | CPU-PS-92A | CPU-PS-97A | |
| NCO Content (%) | 2.33~2.47 | 3.23~3.5 | 3.92~4.33 | 4.08~4.33 | 4.81~5.22 |
| Viscosity (CPS/80oC ) |
4,500~5,500 | 2,200~3,600 | 1,900~3,100 | 1,300~2,300 | 1,200~2,500 |
| Specific Gravity | 1.13 | 1.14 | 1.15 | 1.15 | 1.7 |
| PHR of MOCA MOCA (%) |
7.2~7.9 | 9.2~10.0 | 11.2~12.4 | 11.7~12.4 | 13.8~15.0 |
| Pot-Life (Min) | 6 | 5 | 4 | 4 | 3.5 |
| Curing Temp. (oC) | 110 | 110 | 110 | 110 | 110 |
| Demould: Post Cure (Hour) |
1:8 | 1:8 | 1:8 | 1:8 | 1:8 |
| Hardness A | 70 ± 3 | 80 ± 3 | 90 ± 3 | 92 ± 3 | 97 ± 3 |
| 100% Modulus (kgf/cm2) |
20 | 29 | 60 | 68 | 95 |
| 300% Modulus (kgf/cm2) | 31 | 49 | 117 | 171 | 177 |
| Tensile Strength (kgf/cm2) |
385 | 432 | 495 | 603 | 558 |
| Elongation (%) | 612 | 560 | 495 | 477 | 423 |
| Tear Strength (kgf/cm) |
41 | 56 | 99 | 99 | 108 |
| Compression Set (%) | 26 | 23 | 27 | 29 | 33 |
| CPU-MS-1070 | CPU-MS-1080 | CPU-MS-1090 | CPU-MS-1095 | |
| NCO Content (%) | 5.7± 0.2 | 6.4 ± 0.2 | 9.0 ± 0.2 | 9.3 ± 0.2 |
| Viscosity, Poise(100oC) | - | - | - | - |
| 1.4 Butane Diol, (pph) | 5.81 | 6.53 | 9.10 | 9.45 |
| Working Temperature (Prepolymer) (oC) |
100 | 100 | 100 | 100 |
| Pot-Life (Min) | 4.5 | 4.0 | 3.8 | 3.0 |
| Hardness A | 70 ± 3 | 80 ± 2 | 90 ± 2 | 95 ± 2 |
| Tensile Strength (psi) | 2900-3600 | 3100-4100 | 4600-5500 | 7100-8800 |
| Elongation (%) | 870-1010 | 740-960 | 650-870 | 560-730 |
| Tear Strength (pli) | 360-440 | 440-520 | 580-670 | 430-500 |
Notice: These values are based on the test of our present laboratory test specimens