
PU
SHEET
| ITEM No. |
SPECIFICATIONS
|
||||
| SHB303001 | W : 300mm | x | L : 300mm | x | T : 1mm |
| SHB303002 | W : 300mm | x | L : 300mm | x | T : 2mm |
| SHB303003 | W : 300mm | x | L : 300mm | x | T : 3mm |
| SHB303005 | W : 300mm | x | L : 300mm | x | T : 5mm |
| SHB303010 | W : 300mm | x | L : 300mm | x | T : 10mm |
| SHB303012 | W : 300mm | x | L : 300mm | x | T : 12mm |
| SHB303015 | W : 300mm | x | L : 300mm | x | T : 15mm |
| SHB303020 | W : 300mm | x | L : 300mm | x | T : 20mm |
| SHB303025 | W : 300mm | x | L : 300mm | x | T : 25mm |
| SHB303030 | W : 300mm | x | L : 300mm | x | T : 30mm |
| SHB303035 | W : 300mm | x | L : 300mm | x | T : 35mm |
| SHB303040 | W : 300mm | x | L : 300mm | x | T : 40mm |
| SHB303050 | W : 300mm | x | L : 300mm | x | T : 50mm |
| SHB303060 | W : 300mm | x | L : 300mm | x | T : 60mm |
| SHB303070 | W : 300mm | x | L : 300mm | x | T : 70mm |
| SHB303080 | W : 300mm | x | L : 300mm | x | T : 80mm |
| SHB303099 | W : 300mm | x | L : 300mm | x | T : 100mm |
| SHB313001 | W : 310mm | x | L : 3M | x | T : 1mm |
| SHB313002 | W : 310mm | x | L : 3M | x | T : 2mm |
| SHB313003 | W : 310mm | x | L : 3M | x | T : 3mm |
| SHB313004 | W : 310mm | x | L : 3M | x | T : 4mm |
| SHB313005 | W : 310mm | x | L : 3M | x | T : 5mm |
| SHB313006 | W : 310mm | x | L : 3M | x | T : 6mm |
| SHB313007 | W : 310mm | x | L : 3M | x | T : 7mm |
| SHB313008 | W : 310mm | x | L : 3M | x | T : 8mm |
| SHB313009 | W : 310mm | x | L : 3M | x | T : 9mm |
| SHB313010 | W : 310mm | x | L : 3M | x | T : 10mm |
| SHB313012 | W : 310mm | x | L : 3M | x | T : 12mm |
| SHB505005 | W : 500mm | x | L : 500mm | x | T : 5mm |
| SHB505006 | W : 500mm | x | L : 500mm | x | T : 6mm |
| SHB505010 | W : 500mm | x | L : 500mm | x | T : 10mm |
| SHB505012 | W : 500mm | x | L : 500mm | x | T : 12mm |
| SHB505015 | W : 500mm | x | L : 500mm | x | T : 15mm |
| SHB505020 | W : 500mm | x | L : 500mm | x | T : 20mm |
| SHB505025 | W : 500mm | x | L : 500mm | x | T : 25mm |
| SHB505030 | W : 500mm | x | L : 500mm | x | T : 30mm |
| SHB505050 | W : 500mm | x | L : 500mm | x | T : 50mm |
| SHB505060 | W : 500mm | x | L : 500mm | x | T : 60mm |
| SHB606005 | W : 600mm | x | L : 600mm | x | T : 5mm |
| SHB606006 | W : 600mm | x | L : 600mm | x | T : 6mm |
| SHB606008 | W : 600mm | x | L : 600mm | x | T : 8mm |
| SHB606010 | W : 600mm | x | L : 600mm | x | T : 10mm |
| SHB606012 | W : 600mm | x | L : 600mm | x | T : 12mm |
| SHB606015 | W : 600mm | x | L : 600mm | x | T : 15mm |
| SHB606016 | W : 600mm | x | L : 600mm | x | T : 16mm |
| SHB606020 | W : 600mm | x | L : 600mm | x | T : 20mm |
| SHB606025 | W : 600mm | x | L : 600mm | x | T : 25mm |
| SHB606030 | W : 600mm | x | L : 600mm | x | T : 30mm |
| SHB606035 | W : 600mm | x | L : 600mm | x | T : 35mm |
| SHB606040 | W : 600mm | x | L : 600mm | x | T : 40mm |
| SHB606045 | W : 600mm | x | L : 600mm | x | T : 45mm |
| SHB606050 | W : 600mm | x | L : 600mm | x | T : 50mm |
| SHB606060 | W : 600mm | x | L : 600mm | x | T : 60mm |
PHYSICAL PROPERTIES
|
Shore Hardness A/D
|
93A
|
|
100%
Modulus, psi
|
1330
|
|
300%
Modulus, psi
|
2380
|
|
Tensile,
psi
|
5475
|
|
Elongation
%
|
431
|
|
Tear
Strength (D624), pli Die C
|
293
|
|
Tear
Strength (D1938), pli Die C
|
125
|
|
Bashore
Rebound, %
|
42
|
|
Compression
Set (22 hrs @ 70°C)
|
32
|
|
Bell
Brittle, °F (°C)
|
(>62)
|
|
Specific
Gravity
|
1.13
|
Notice: These values are based on the test of our present laboratory test specimens.