AS 568  

TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
AS-003 0.056 0.060 1.42 1.52
-004 0.070 0.070 1.78 1.78
-005 0.101 0.070 2.57 1.78
-006 0.114 0.070 2.90 1.78
-007 0.145 0.070 3.68 1.78
-008 0.176 0.070 4.47 1.78
-009 0.208 0.070 5.28 1.78
-010 0.239 0.070 6.07 1.78
-011 0.301 0.070 7.65 1.78
-012 0.364 0.070 9.25 1.78
-013 0.426 0.070 10.82 1.78
-014 0.489 0.070 12.42 1.78
-015 0.551 0.070 14.00 1.78
-016 0.614 0.70 15.60 1.78
-017 0.676 0.070 17.17 1.78
-018 0.739 0.070 18.77 1.78
-019 0.801 0.070 20.35 1.78
-020 0.864 0.070 21.95 1.78
-021 0.926 0.070 23.52 1.78
-022 0.989 0.070 25.12 1.78
-023 1.051 0.070 26.70 1.78
-024 1.114 0.070 28.30 1.78
-025 1.176 0.070 29.87 1.78
-026 1.239 0.070 31.47 1.78
-027 1.301 0.070 33.05 1.78
-028 1.364 0.070 34.65 1.78
-029 1.489 0.070 37.82 1.78
-030 1.614 0.070 41.00 1.78
-031 1.739 0.070 44.17 1.78
-032 1.864 0.070 47.35 1.78
-033 1.989 0.070 50.52 1.78
-034 2.114 0.070 53.70 1.78
-035 2.239 0.070 56.87 1.78
-036 2.364 0.070 60.05 1.78
-037 2.489 0.070 63.22 1.78
-038 2.614 0.070 66.40 1.78
-039 2.739 0.070 69.57 1.78
-040 2.864 0.070 72.75 1.78
-041 2.989 0.070 75.92 1.78
-042 3.239 0.070 82.27 1.78
-043 3.489 0.070 88.62 1.78
-044 3.739 0.070 94.97 1.78
-045 3.989 0.070 101.32 1.78
-046 4.239 0.070 107.67 1.78
-047 4.489 0.070 114.02 1.78
-048 4.739 0.070 120.37 1.78
-049 4.989 0.070 126.72 1.78
-050 5.239 0.070 133.07 1.78
-102 0.049 0.103 1.24 2.62
-103 0.081 0.103 2.06 2.62
-104 0.112 0.103 2.84 2.62
-105 0.143 0.103 3.63 2.62
106 0.174 0.103 4.42 2.62
-107 0.206 0.103 5.23 2.62
 
TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
AS-108 0.237 0.103 6.02 2.62
-109 0.299 0.103 7.59 2.62
-110 0.362 0.103 9.19 2.62
-111 0.424 0.103 10.77 2.62
-112 0.487 0.103 12.37 2.62
-113 0.549 0.103 13.94 2.62
-114 0.612 0.103 15.54 2.62
-115 0.674 0.103 17.12 2.62
-116 0.737 0.103 18.72 2.62
-117 0.799 0.103 20.30 2.62
-118 0.862 0.103 21.89 2.62
-119 0.924 0.103 23.47 2.62
-120 0.987 0.103 25.07 2.62
-121 1.049 0.103 26.64 2.62
-122 1.112 0.103 28.24 2.62
-123 1.174 0.103 29.82 2.62
-124 1.237 0.103 31.42 2.62
-125 1.299 0.103 32.99 2.62
-126 1.362 0.103 34.59 2.62
-127 1.424 0.103 36.17 2.62
-128 1.487 0.103 37.77 2.62
-129 1.549 0.103 39.34 2.62
-130 1.612 0.103 40.94 2.62
-131 1.674 0.103 42.52 2.62
-132 1.737 0.103 44.12 2.62
-133 1.799 0.103 45.69 2.62
-134 1.862 0.103 47.29 2.62
-135 1.925 0.103 48.90 2.62
-136 1.987 0.103 50.47 2.62
-137 2.050 0.103 52.07 2.62
-138 2.112 0.103 53.64 2.62
-139 2.175 0.103 55.25 2.62
-140 2.237 0.103 56.82 2.62
-141 2.300 0.103 58.42 2.62
-142 2.362 0.103 59.99 2.62
-143 2.425 0.103 61.60 2.62
-144 2.487 0.103 63.17 2.62
-145 2.550 0.103 64.77 2.62
-146 2.612 0.103 66.34 2.62
-147 2.675 0.103 67.95 2.62
-148 2.737 0.103 69.52 2.62
-149 2.800 0.103 71.12 2.62
-150 2.862 0.103 72.69 2.62
-151 2.987 0.103 75.87 2.62
-152 3.237 0.103 82.22 2.62
-153 3.487 0.103 88.57 2.62
-154 3.737 0.103 94.92 2.62
-155 3.987 0.103 101.27 2.62
-156 4.237 0.103 107.62 2.62
-157 4.487 0.103 113.97 2.62
-158 4.737 0.103 120.32 2.62
-159 4.987 0.103 126.67 2.62
-160 5.237 0.103 133.02 2.62

     

Next