AS 568  

TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
AS-311 0.537 0.210 13.64 5.33
-312 0.600 0.210 15.24 5.33
-313 0.662 0.210 16.81 5.33
-314 0.725 0.210 18.42 5.33
-315 0.787 0.210 19.99 5.33
-316 0.850 0.210 21.59 5.33
-317 0.912 0.210 23.16 5.33
-318 0.975 0.210 24.77 5.33
-319 1.037 0.210 26.34 5.33
-320 1.100 0.210 27.94 5.33
-321 1.162 0.210 29.51 5.33
-322 1.225 0.210 31.12 5.33
-323 1.287 0.210 32.69 5.33
-324 1.350 0.210 34.29 5.33
-325 1.475 0.210 37.47 5.33
-326 1.600 0.210 40.64 5.33
-327 1.725 0.210 43.82 5.33
-328 1.850 0.210 46.99 5.33
-329 1.975 0.210 50.17 5.33
-330 2.100 0.210 53.34 5.33
-331 2.225 0.210 56.52 5.33
-332 2.350 0.210 59.69 5.33
-333 2.475 0.210 62.87 5.33
-334 2.600 0.210 66.04 5.33
-335 2.725 0.210 69.22 5.33
-336 2.850 0.210 72.39 5.33
-337 2.975 0.210 75.57 5.33
-338 3.100 0.210 78.74 5.33
-339 3.225 0.210 81.92 5.33
-340 3.350 0.210 85.09 5.33
-341 3.475 0.210 88.27 5.33
-342 3.600 0.210 91.44 5.33
-343 3.725 0.210 94.62 5.33
-344 3.850 0.210 97.79 5.33
-345 3.975 0.210 100.97 5.33
-346 4.100 0.210 104.14 5.33
-347 4.225 0.210 107.32 5.33
-348 4.350 0.210 110.49 5.33
-349 4.475 0.210 113.67 5.33
-350 4.600 0.210 116.84 5.33
-351 4.475 0.210 120.02 5.33
-352 4.850 0.210 123.19 5.33
-353 4.985 0.210 126.37 5.33
-354 5.100 0.210 129.54 5.33
-355 5.225 0.210 132.72 5.33
-356 5.350 0.210 135.89 5.33
-357 5.475 0.210 139.07 5.33
-358 5.600 0.210 142.24 5.33
-359 5.725 0.210 145.42 5.33
-360 5.850 0.210 148.59 5.33
-361 5.975 0.210 151.77 5.33
-362 6.225 0.210 158.12 5.33
363 6.475 0.210 164.47 5.33
-364 6.725 0.210 170.82 5.33
-365 6.975 0.210 177.17 5.33
366 7.225 0.210 183.52 5.33
-367 7.475 0.210 189.87 5.33
-368 7.725 0.210 196.22 5.33
-369 7.975 0.210 202.57 5.33
-370 8.225 0.210 208.92 5.33
-371 8.475 0.210 215.27 5.33
-372 8.725 0.210 221.62 5.33
-373 8.975 0.210 227.97 5.33
-374 9.225 0.210 234.32 5.33
-375 9.475 0.210 240.67 5.33
 
TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
AS-376 9.725 0.210 247.02 5.33
-377 9.975 0.210 253.37 5.33
-378 10.475 0.210 266.07 5.33
-379 10.975 0.210 278.77 5.33
-380 11.475 0.210 291.47 5.33
-381 11.975 0.210 304.17 5.33
-382 12.975 0.210 329.57 5.33
-383 13.975 0.210 354.97 5.33
-384 14.975 0.210 380.37 5.33
-385 15.955 0.210 405.26 5.33
-386 16.955 0.210 430.66 5.33
-387 17.955 0.210 450.06 5.33
-388 18.953 0.210 481.41 5.33
-389 19.953 0.210 506.81 5.33
-390 20.953 0.210 532.21 5.33
-391 21.953 0.210 557.61 5.33
-392 22.940 0.210 582.68 5.33
-425 4.475 0.275 113.67 6.99
-426 4.600 0.275 116.84 6.99
-427 4.725 0.275 120.02 6.99
-428 4.850 0.275 123.19 6.99
-429 4.975 0.275 126.37 6.99
-430 5.100 0.275 129.54 6.99
-431 5.225 0.275 132.72 6.99
-432 5.350 0.275 135.89 6.99
-433 5.475 0.275 139.07 6.99
-434 5.600 0.275 142.24 6.99
-435 5.725 0.275 145.42 6.99
-436 5.850 0.275 148.59 6.99
-437 5.975 0.275 151.77 6.99
-438 6.225 0.275 158.12 6.99
-439 6.475 0.275 164.47 6.99
-440 6.725 0.275 170.82 6.99
-441 6.975 0.275 183.52 6.99
-442 7.225 0.275 189.87 6.99
-443 7.475 0.275 189.87 6.99
-444 7.725 0.275 196.22 6.99
-445 7.975 0.275 202.57 6.99
-446 8.475 0.275 215.17 6.99
-447 8.975 0.275 227.97 6.99
-448 9.475 0.275 240.67 6.99
-449 9.975 0.275 253.37 6.99
-450 10.475 0.275 266.07 6.99
-451 10.975 0.275 278.77 6.99
-452 11.475 0.275 291.47 6.99
-453 11.975 0.275 304.17 6.99
-454 12.475 0.275 316.87 6.99
-455 12.975 0.275 329.57 6.99
-456 13.475 0.275 342.27 6.99
-457 13.975 0.275 354.97 6.99
-458 14.475 0.275 367.67 6.99
-459 14.975 0.275 380.37 6.99
-460 15.475 0.275 393.07 6.99
-461 15.955 0.275 405.26 6.99
-462 16.455 0.275 417.96 6.99
-463 16.955 0.275 430.66 6.99
-464 17.455 0.275 443.36 6.99
-465 17.955 0.275 450.06 6.99
-466 18.455 0.275 468.76 6.99
-467 18.955 0.275 481.46 6.99
-468 19.455 0.275 494.16 6.99
-469 19.955 0.275 506.86 6.99
-470 20.955 0.275 532.26 6.99
-471 21.955 0.275 557.66 6.99
     


Previous