G SIZE  

TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
G 25 0.961 0.122 24.40 3.10
G 30 1.157 0.122 29.40 3.10
G 35 1.354 0.122 34.40 3.10
G 40 1.551 0.122 39.40 3.10
G 45 1.748 0.122 44.40 3.10
G 50 1.945 0.122 49.40 3.10
G 55 2.142 0.122 54.40 3.10
G 60 2.339 0.122 59.40 3.10
G 65 2.535 0.122 64.40 3.10
G 70 2.732 0.122 69.40 3.10
G 75 2.929 0.122 74.40 3.10
G 80 3.130 0.122 79.40 3.10
G 85 3.320 0.122 84.40 3.10
G 90 3.520 0.122 89.40 3.10
G 95 3.720 0.122 94.40 3.10
G 100 3.910 0.122 99.40 3.10
G 105 4.110 0.122 104.40 3.10
G 110 4.310 0.122 109.40 3.10
G 115 4.500 0.122 114.40 3.10
G 120 4.700 0.122 119.40 3.10
G 125 4.897 0.122 124.40 3.10
G 130 5.090 0.122 129.40 3.10
G 135 5.290 0.122 134.40 3.10
 
TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
G 140 5.490 0.122 139.40 3.10
G 145 5.680 0.122 144.40 3.10
G 150 5.880 0.224 149.30 5.70
G 155 6.070 0.224 154.30 5.70
G 160 6.270 0.224 159.30 5.70
G 165 6.470 0.224 164.30 5.70
G 170 6.670 0.224 169.30 5.70
G 175 6.860 0.224 174.30 5.70
G 180 7.060 0.224 179.30 5.70
G 185 7.260 0.224 184.30 5.70
G 190 7.450 0.224 189.30 5.70
G 195 7.650 0.224 194.30 5.70
G 200 7.850 0.224 199.30 5.70
G 210 8.240 0.224 209.30 5.70
G 220 8.630 0.224 219.30 5.70
G 230 9.030 0.224 229.30 5.70
G 240 9.420 0.224 239.30 5.70
G 250 9.800 0.224 249.30 5.70
G 260 10.200 0.224 259.30 5.70
G 270 10.600 0.224 269.30 5.70
G 280 10.900 0.224 279.30 5.70
G 290 11.390 0.224 289.30 5.70
G 300 11.780 0.224 299.30 5.70

     



BACK