P SIZE  

TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
P 3 0.110 0.074 2.80 1.90
P 4 0.150 0.074 3.80 1.90
P 5 0.189 0.074 4.80 1.90
P 6 0.228 0.074 5.80 1.90
P 7 0.268 0.074 6.80 1.90
P 8 0.310 0.074 7.80 1.90
P 9 0.346 0.074 8.80 1.90
P 10 0.386 0.074 9.80 1.90
P 10A 0.386 0.094 9.80 2.40
P 11 0.425 0.094 10.80 2.40
P 11.2 0.433 0.094 11.00 2.40
P 12 0.465 0.094 11.80 2.40
P 12.5 0.484 0.094 12.30 2.40
P 14 0.543 0.094 13.80 2.40
P 15 0.583 0.094 14.80 2.40
P 16 0.622 0.094 15.80 2.40
P 18 0.701 0.094 17.80 2.40
P 20 0.780 0.094 19.80 2.40
P 21 0.819 0.094 20.80 2.40
P 22 0.858 0.094 21.80 2.40
P 22A 0.854 0.137 21.70 3.50
P 22.4 0.870 0.137 22.10 3.50
P 24 0.933 0.137 23.70 3.50
P 25 0.972 0.137 24.70 3.50
P 25.5 0.992 0.137 25.20 3.50
P 26 1.012 0.137 25.70 3.50
P 28 1.091 0.137 27.70 3.50
P 29 1.130 0.137 28.70 3.50
P 29.5 1.150 0.137 29.20 3.50
P 30 1.169 0.137 29.70 3.50
P 31 1.209 0.137 30.70 3.50
P 31.5 1.228 0.137 31.20 3.50
P 32 1.248 0.137 31.70 3.50
P 34 1.327 0.137 33.70 3.50
P 35 1.366 0.137 34.70 3.50
P 35.5 1.386 0.137 35.20 3.50
P 36 1.406 0.137 35.70 3.50
P 38 1.484 0.137 37.70 3.50
P 39 1.524 0.137 38.70 3.50
P 40 1.563 0.137 39.70 3.50
P 41 1.602 0.137 40.70 3.50
P 42 1.642 0.137 41.70 3.50
P 44 1.720 0.137 43.70 3.50
P 45 1.760 0.137 44.70 3.50
P 46 1.799 0.137 45.70 3.50
P 48 1.878 0.137 47.70 3.50
P 49 1.917 0.137 48.70 3.50
P 50 1.957 0.137 49.70 3.50
P 48A 1.874 0.224 47.60 5.70
P 50A 1.953 0.224 49.60 5.70
P 52 2.031 0.224 51.60 5.70
P 53 2.071 0.224 52.60 5.70
P 55 2.150 0.224 54.60 5.70
P 56 2.189 0.224 55.60 5.70
P 58 2.268 0.224 57.60 5.70
P 60 2.346 0.224 59.60 5.70
P 62 2.425 0.224 61.60 5.70
P 63 2.465 0.224 62.60 5.70
P 65 2.543 0.224 64.60 5.70
P 67 2.622 0.224 66.60 5.70
P 70 2.740 0.224 69.60 5.70
 
TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
P 71 2.780 0.224 70.60 5.70
P 75 2.937 0.224 74.60 5.70
P 80 3.134 0.224 79.60 5.70
P 85 3.331 0.224 84.60 5.70
P 90 3.528 0.224 89.60 5.70
P 95 3.724 0.224 94.60 5.70
P 100 3.921 0.224 99.60 5.70
P 102 4.000 0.224 101.60 5.70
P 105 4.118 0.224 104.60 5.70
P 110 4.315 0.224 109.60 5.70
P 112 4.394 0.224 111.60 5.70
P 115 4.512 0.224 114.60 5.70
P 120 4.709 0.224 119.60 5.70
P 125 4.906 0.224 124.60 5.70
P 130 5.102 0.224 129.60 5.70
P 132 5.181 0.224 131.60 5.70
P 135 5.300 0.224 134.60 5.70
P 140 5.500 0.224 139.60 5.70
P 145 5.690 0.224 144.60 5.70
P 150 5.890 0.224 149.60 5.70

TPUCO NO. ----- (inch) ----- ----- (mm) ----
I.D. W. I.D. W.
P 150A 5.890 0.330 149.50 8.40
P 155 6.080 0.330 154.50 8.40
P 160 6.280 0.330 159.50 8.40
P 165 6.476 0.330 164.50 8.40
P 170 6.673 0.330 169.50 8.40
P 175 6.870 0.330 174.50 8.40
P 180 7.067 0.330 179.50 8.40
P 185 7.264 0.330 184.50 8.40
P 190 7.461 0.330 189.50 8.40
P 195 7.657 0.330 194.50 8.40
P 200 7.854 0.330 199.50 8.40
P 205 8.051 0.330 204.50 8.40
P 209 8.209 0.330 208.50 8.40
P 210 8.248 0.330 209.50 8.40
P 215 8.445 0.330 214.50 8.40
P 220 8.642 0.330 219.50 8.40
P 225 8.839 0.330 224.50 8.40
P 230 9.035 0.330 229.50 8.40
P 235 9.232 0.330 234.50 8.40
P 240 9.429 0.330 239.50 8.40
P 245 9.626 0.330 244.50 8.40
P 250 9.823 0.330 249.50 8.40
P 255 10.020 0.330 254.50 8.40
P 260 10.217 0.330 259.50 8.40
P 265 10.413 0.330 264.50 8.40
P 270 10.610 0.330 269.50 8.40
P 275 10.807 0.330 274.50 8.40
P 280 11.004 0.330 279.50 8.40
P 285 11.201 0.330 2843.50 8.40
P 290 11.398 0.330 289.50 8.40
P 295 11.594 0.330 294.50 8.40
P 300 11.791 0.330 299.50 8.40
P 315 12.382 0.330 314.50 8.40
P 320 12.579 0.330 319.50 8.40
P 335 13.169 0.330 334.50 8.40
P 340 13.366 0.330 339.50 8.40
P 355 13.957 0.330 354.50 8.40
P 360 14.154 0.330 359.50 8.40
P 375 14.744 0.330 374.50 8.40
P 385 15.138 0.330 384.50 8.40
P 400 15.728 0.330 399.50 8.40

     



BACK