S SIZE  

TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
S 3 0.098 0.059 2.50 1.50
S 4 0.137 0.059 3.50 1.50
S 5 0.177 0.059 4.50 1.50
S 6 0.220 0.059 5.50 1.50
S 7 0.225 0.059 6.50 1.50
S 8 0.295 0.059 7.50 1.50
S 9 0.330 0.059 8.50 1.50
S 10 0.374 0.059 9.50 1.50
S 11.2 0.421 0.059 10.70 1.50
S 12 0.450 0.059 11.50 1.50
S 12.5 0.470 0.059 12.00 1.50
S 14 0.530 0.059 13.50 1.50
S 15 0.570 0.059 14.50 1.50
S 16 0.610 0.059 15.50 1.50
S 18 0.690 0.059 17.50 1.50
S 20 0.768 0.059 19.50 1.50
S 22 0.850 0.059 21.50 2.00
S 22.4 0.862 0.078 21.90 2.00
S 24 0.925 0.078 23.50 2.00
S 25 0.964 0.078 24.50 2.00
S 26 1.000 0.078 25.50 2.00
S 28 1.080 0.078 27.50 2.00
S 29 1.122 0.078 28.50 2.00
S 30 1.160 0.078 29.50 2.00
S 31.5 1.220 0.078 31.00 2.00
S 32 1.240 0.078 31.50 2.00
S 34 1.319 0.078 33.50 2.00
S 35 1.358 0.078 34.50 2.00
S 35.5 1.378 0.078 35.00 2.00
S 36 1.398 0.078 35.50 2.00
S 38 1.480 0.078 37.50 2.00
S 39 1.516 0.078 38.50 2.00
S 40 1.555 0.078 39.50 2.00
 
TPUCO NO. ----- (inch) ----- ----- (mm) -----
I.D. W. I.D. W.
S 42 1.634 0.078 41.50 2.00
S 44 1.712 0.078 43.50 2.00
S 45 1.752 0.078 44.50 2.00
S 46 1.791 0.078 45.50 2.00
S 48 1.870 0.078 47.50 2.00
S 50 1.949 0.078 49.50 2.00
S 53 2.067 0.078 52.50 2.00
S 55 2.146 0.078 54.50 2.00
S 56 2.185 0.078 55.50 2.00
S 60 2.343 0.078 59.50 2.00
S 63 2.460 0.078 62.50 2.00
S 65 2.539 0.078 64.50 2.00
S 67 2.618 0.078 66.50 2.00
S 70 2.736 0.078 69.50 2.00
S 71 2.775 0.078 70.50 2.00
S 75 2.933 0.078 74.50 2.00
S 80 3.130 0.078 79.50 2.00
S 85 3.327 0.078 84.50 2.00
S 90 3.524 0.078 89.50 2.00
S 95 3.720 0.078 94.50 2.00
S 100 3.917 0.078 99.50 2.00
S 105 4.114 0.078 104.50 2.00
S 110 4.311 0.078 109.50 2.00
S 112 4.390 0.078 111.50 2.00
S 115 4.508 0.078 114.50 2.00
S 120 4.705 0.078 119.50 2.00
S 125 4.901 0.078 124.50 2.00
S 130 5.098 0.078 129.50 2.00
S 132 5.177 0.078 131.50 2.00
S 135 5.295 0.078 134.50 2.00
S 140 5.492 0.078 139.50 2.00
S 145 5.689 0.078 144.50 2.00
S 150 5.886 0.078 149.50 2.00

     



BACK