TPU for Hot-Melt Grades

Features: 

Good bonding strength for TPU, Nylon, PVC, Leather, Polyester, Fabrics,etc.

Application:

Hot-Melt Adhesive Film, Seam Tape, Textile Lamination, Fabric Coatings, Heat Sealable Fabrics, Low Temperature Lamination Sheets, Heat Transfer Lamination, Automotive Industry, Woodworking and others

Processing Method:

By Extruder. We do not suggest to process the hot melt material by solvent. Anone or DMF can be used, if necessary.

 

Article

Type
(POLYOL)

Working
Temp.
(OC)

Tack Free
Time
(min.)

Hardness
(Shore A)

M.I.
(2.16kg, g/10 min)
Softening Flowing
Temperature
OC
TPUA-250A Caprolactone 105~115 30 67 20/150 OC 85
TPUA-250B Caprolactone 120~130 8 77 20/150 OC 100
TPUA-250C Caprolactone 115~125 15 72 10/150 OC 95
TPUA-251A Polyester 115~125 10 70 40/150 OC 95
TPUA-252A Polyester 125~135 2 75 25/150 OC 105
TPUA-256A Polyester 110~130 30 75 20/150 OC 90
TPUA-256AH Polyester 130~150 35 75 2~6/150 OC 105
TPUA-257B Polyester 130~140 20 80 4/150 OC 110
TPUA-259B Polyester 130~140 6 90 30/150 OC 110
TPUA-262A Polyester 100~110 15 95 10/150 OC 80
TPUA-262H Polyester 125~140 30 96 2/150 OC 80
TPUA-263D Caprolactone 125~140 10 96 4/150 OC 90
TPUA-264A Caprolactone 80~90 4 98 10/150 OC 59
TPUA-265A Polyester 80~90 6 97 10/150 OC 60
TPUA-265AL Polyester 130~140 6 97 20~30/150 OC 60
TPUA-266A Polyester 90~100 6 97 10/150 OC 70
TPUA-266B Polyester 100~120 5 97 40/150 OC 65
TPUA-267A Polyester 110~130 6 97 10/150 OC 90
TPUA-270B Polyether 130~140 2 70 15/150 OC 110
TPUA-285AL Polyester 130~140 3 98 15~25/150 OC 60

 

Notice: These values are based on the test of our present laboratory test specimens.