Extrusion Molding

TPUE


Physical Property
Product Number Hardness Modulus 100% Modulus 300% Tensile Strength Elongation Abrasion
Ioss
Impact
resilience
Shore A/D Kg /cm2 Kg /cm2 Kg /cm2 % mg %
TPUE-E80 80A 50 80 250 950 15 40
TPUE-E85 85A 55 90 310 900 15 40
TPUE-E90 90A 60 110 350 800 10 35
TPUE-E95 95A 105 210 420 700 6 30
TPUE-E98 98A 120 250 420 650 5 26
TPUE-EH80 80A 55 80 230 1000 20 50
TPUE-EH90 90A 60 110 290 950 15 45
TPUE-EH95 95A 105 190 350 850 10 40
Notice: These values are based on the test of our present laboratory test specimens.

Process Condition
Grade Feeding Zone Compress Zone Metering Zone Adapter Die
TPUE-E80 175 180 185 190 190
TPUE-E85 180 185 190 195 195
TPUE-E90 185 190 195 200 200
TPUE-E95 195 200 205 210 210
TPUE-E98 195 200 205 215 215
TPUE-EH80 170 175 180 185 185
TPUE-EH90 175 180 185 190 190
TPUE-EH95 180 185 190 195 195

E : General Grade / Polyester Base
EH : High Hydrolysis Res. / Polyether Base
Notice: These values are based on the test of our present laboratory test specimens.