Calender Molding

TPU-C


Physical Property
Product Number Hardness Modulus 100% Modulus 300% Tensile Strength Elongation Abrasion
Ioss
Impact
resilience
Shore A/D Kg /cm2 Kg /cm2 Kg /cm2 % mg %
TPU-C75 75A 30 35 220 950 25 55
TPU-C85 85A 40 50 240 900 20 45
TPU-C95 95A 80 120 250 800 15 40
TPU-CH75 75A 25 35 210 900 30 65
TPU-CH85 85A 40 60 220 950 26 60
TPU-CH95 95A 80 120 250 850 20 55
Notice: These values are based on the test of our present laboratory test specimens.

Process Condition

Grade Feeding Zone Compress Zone Metering Zone Adapter Die
TPU-C75 165 170 175 180 180
TPU-C85 170 175 180 185 185
TPU-C95 175 180 185 190 190
TPU-CH75 165 170 175 180 180
TPU-CH85 170 175 180 185 185
TPU-CH95 175 180 185 190 190

C : General Grade / Polyester Base
CH : High Hydrolysis Res. / Polyether Base
Notice: These values are based on the test of our present laboratory test specimens.