Injection Molding
General grade

TPUI


Physical Property

Product Number Hardness Modulus 100% Modulus 300% Tensile Strength Elongation Abrasion
Ioss
Impact
resilience
Shore A/D Kg /cm2 Kg /cm2 Kg /cm2 % mg %
TPUI-E80 80A 55 80 320 800 40 45
TPUI-E85 85A 70 110 360 700 35 40
TPUI-E90 90A 85 120 390 600 35 35
TPUI-E95 95A 100 160 410 540 30 30
TPUI-E98 98A 130 210 430 500 35 25
TPUI-ED60 60D 180 270 460 500 30 28
TPUI-ED64 64D 210 310 480 450 20 25
TPUI-ED71 71D 240 360 520 400 15 20
Notice: These values are based on the test of our present laboratory test specimens.

Process Condition

Grade Feeding Zone Compress Zone Metering Zone Adapter Die
TPUI-E80 170 175 180 185 185
TPUI-E85 180 185 190 195 195
TPUI-E90 180 185 190 195 195
TPUI-E95 185 190 195 200 200
TPUI-E98 190 195 200 205 205
TPUI-ED60 195 200 205 210 210
TPUI-ED64 195 200 210 215 215
TPUI-ED71 200 205 210 220 220

E & ED : General Grade / Polyester Base
Notice: These values are based on the test of our present laboratory test specimens.