Injection Molding
High Wear Resis. & High hydrolysis Resis.

TPUI


Physical Property
Product Number Hardness Modulus 100% Modulus 300% Tensile Strength Elongation Abrasion
Ioss
Impact
resilience
Shore A/D Kg /cm2 Kg /cm2 Kg /cm2 % mg %
TPUI-G85 85A 55 110 370 750 20 50
TPUI-G90 90A 75 150 420 700 18 45
TPUI-G95 95A 110 190 430 610 10 40
TPUI-G98 98A 130 210 450 550 6 65
TPUI-H85 85A 60 110 360 550 30 60
TPUI-H90 90A 85 140 400 550 25 50
TPUI-H95 95A 100 180 420 500 20 45
Notice: These values are based on the test of our present laboratory test specimens.

Process Condition

Grade Feeding Zone Compress Zone Metering Zone Adapter Die
TPUI-G85 180 185 190 195 195
TPUI-G90 185 190 195 200 200
TPUI-G95 190 195 200 205 205
TPUI-G98 195 200 205 210 210
TPUI-H85 175 180 185 190 190
TPUI-H90 180 185 190 195 195
TPUI-H95 185 190 195 200 200

G : High Wear Res. / Polycaprolactone Base
H : High Hydrolysis Res. / Polyether Base
Notice: These values are based on the test of our present laboratory test specimens.