Injection Molding
Low Temperature Resis. & Transparent Grade

TPUI


Physical Property

Product Number Hardness Modulus 100% Modulus 300% Tensile Strength Elongation Abrasion
Ioss
Impact
resilience
Shore A/D Kg /cm2 Kg /cm2 Kg /cm2 % mg %
TPUI-L70 70A 45 60 300 900 25 50
TPUI-L75 75A 40 75 300 800 20 50
TPUI-L85 85A 85 120 360 600 15 40
TPUI-L90 90A 90 150 400 650 15 40
TPUI-L95 95A 110 170 450 500 15 35
TPUI-T85 85A 100 140 370 600 20 30
TPUI-T90 90A 110 165 380 575 17 30
TPUI-T64D 64D 200 305 420 450 12 25
Notice: These values are based on the test of our present laboratory test specimens.

Process Condition

Grade Feeding Zone Compress Zone Metering Zone Adapter Die
TPUI-L70 165 170 175 180 180
TPUI-L75 170 175 180 185 185
TPUI-L85 175 180 185 190 190
TPUI-L90 185 190 195 200 200
TPUI-L95 190 195 200 205 205
TPUI-T85 175 180 185 190 190
TPUI-T95 190 195 200 205 205
TPUI-T64D 200 205 210 215 215

L : Low Temperature Res. / Polyether Base (-35o)C
T : Transparent Grade / Polyester Base
Notice: These values are based on the test of our present laboratory test specimens.