
PE
TUBE
| ITEM No. |
SPECIFICATIONS
|
||||
| TBE0402 | OD:4mm | x | ID:2mm | x | L:200M |
| TBE0403 | OD:3/16" | x | ID:1/8" | x | L:200M |
| TBE0604 | OD:6mm | x | ID:4mm | x | L:100M |
| TBE0806 | OD:8mm | x | ID:6mm | x | L:100M |
| TBE1075 | OD:10mm | x | ID:7.5m | x | L:100M |
| TBE1209 | OD:12mm | x | ID:9mm | x | L:100M |
| TBE1295 | OD:12mm | x | ID:9.56mm | x | L:100M |
| TBE6345 | OD:6.35mm | x | ID:4.75mm | x | L:100M |
| TBE7906 | OD:7.93mm | x | ID:6mm | x | L:100M |
| TBE9563 | OD:3/8" | x | ID:1/4" | x | L:100M |
| TBE9569 | OD:9.53mm | x | ID:6.99mm | x | L:100M |
PHYSICAL PROPERTIES
| Part No. |
OD x ID (mm) |
Burst Pressure (kgf/cm2) |
Working Pressure (kgf/cm2) |
Min. Bending Radis (mm) |
Standard Length (M) |
Weight (g/M) |
| TBE0402 | 4x2 | 49 | <10 | 17 | 100 | 7 |
| TBE0403 | 4x3 | 33 | <10 | 22 | 100 | 8 |
| TBE0604 | 6x4 | 33 | <10 | 37 | 100 | 15 |
| TBE0806 | 8x6 | 31 | <10 | 48 | 100 | 23 |
| TBE1075 | 10x7.5 | 33 | <10 | 66 | 100 | 35 |
| TBE1209 | 12x9 | 32 | <10 | 76 | 100 | 53 |
| TBE1295 | 12.7x9.53 | 34 | <10 | 80 | 100 | 55 |
| TBE6345 | 6.35x4.57 | 33 | <10 | 39 | 100 | 16 |
| TBE9569 | 9.53x6.99 | 31 | <10 | 65 | 100 | 40 |
Notice: These values are based on the test of our present laboratory test specimens.